Single Lid Cross Box
Part No. | Application | A | B | C | D | Cu. Ft. | Weight |
---|---|---|---|---|---|---|---|
1712110 | Multi-Purpose | 48″ | 24″ | 24″ | 22″ | 15 | 81 lbs. |
1712120 | Multi-Purpose | 48″ | 30″ | 30″ | 28″ | 24 | 100 lbs. |
Contractor-Style Aluminum Topside Toolboxes
“Pork Chop” Toolboxes
B-Pack Toolboxes
Part No. | Application | A | B | C | D | E | Cu. Ft | Weight |
---|---|---|---|---|---|---|---|---|
1719105 | Full size step-side & mini pickup | 60″ | 48-1/2″ | 20″ | 13″ | 6″ | 6.8 | 65 lbs. |
1719205 | Midsize/downsize long bed pickup | 62″ | 51-1/2″ | 20″ | 18″ | 11″ | 9.5 | 75 lbs. |
1719215 | Midsize/downsize long or short bed pickup | 62″ | 51-1/2″ | 27″ | 13″ | 6″ | 9.5 | 79 lbs. |
1719305 | Full size pickup w/ 6′-1/2″ or 8′ bed | 71″ | 60″ | 20″ | 18″ | 11″ | 11.1 | 84 lbs. |
1719308 | Full size pickup w/ 6′-1/2″ or 8′ bed | 71″ | 60″ | 20″ | 23″ | 16″ | 14.2 | 90 lbs. |
1719315 | Full size pickup w/ 6′-1/2″ or 8′ bed | 71″ | 60 | 27″ | 18″ | 11″ | 15.1 | 101 lbs. |
1719318 | Full size pickup w/ 6′-1/2″ or 8′ bed w/ slant | 71″ | 60″ | 27″ | 23″ | 16″ | 19.1 | 105 lbs. |
Part No. | H X D X W Size | Weight |
---|---|---|
1701551 | 16″ x 13″ x 72″ | 69 lbs. |
1701556 | 16″ x 13″ x 88″ | 82 lbs. |
1701561 | 16″ x 13″ x 96″ | 87 lbs. |
1701565 | 18″ x 16″ x 90″ | 90 lbs. |
1701568 | 18″ x 16″ x 96″ | 96 lbs. |
Part No. | Description | Weight |
---|---|---|
BP824624 | Aluminum B-pack Toolbox, 46″ H x 24″ D x 82″ W | 314 lbs. |
BP825524 | Aluminum B-pack Toolbox, 55″ H x 24″ D x 82″ W | 339 lbs. |
BP925824 | Aluminum B-pack Toolbox, 58″ H x 24″ D x 92″ W | 398 lbs. |
BP141624 | Aluminum B-pack/Underbody Toolbox, 14″ H x 16″ D x 24″ W | 18 lbs. |
3008086 | Universal Spring Cushioned Mounting Kit | 31 lbs. |
Aluminum Topside Toolboxes
Part No. | Material | A | B | C | D | E | Cu. Ft. | Weight |
---|---|---|---|---|---|---|---|---|
1711010 | Aluminum | 47″ | 13″ | 10-1/2″ | 6″ | 16″ | 5.2 | 45 lbs. |
1711020 | Aluminum | 56″ | 13″ | 10-1/2″ | 6″ | 16″ | 3.4 | 53 lbs. |
1711025 | Aluminum | 70″ | 13″ | 10-1/2″ | 6″ | 16″ | 4.0 | 65 lbs. |
1711030 | Aluminum | 87″ | 13″ | 10-1/2″ | 6″ | 16″ | 6.3 | 72 lbs. |
Cross Boxes
Part No. | Description | A | B | C | D | E | Cu. Ft. | Weight |
---|---|---|---|---|---|---|---|---|
1711205 | Driver’s Side | 46-1/4″ | 9-1/4″ | 19″ | 17-1/4″ | 8-1/2″ | 1.9 | 22 lbs. |
1711206 | Passenger Side | 46-1/4″ | 9-1/4″ | 19″ | 17-1/4″ | 8-1/2″ | 1.9 | 22 lbs. |
1711210 | Driver’s Side | 46-1/4″ | 13″ | 19″ | 17-1/4″ | 8-1/2″ | 3.0 | 32 lbs. |
1711211 | Passenger Side | 46-1/4″ | 13″ | 19″ | 17-1/4″ | 8-1/2″ | 3.0 | 32 lbs. |
All-Purpose Jumbo Chest
Chests
Part No. | Application | A | B | C | D | E | Cu. Ft | Weight |
---|---|---|---|---|---|---|---|---|
1710105 | Full size step-side,mini pickup | 60″ | 48-1/2″ | 20″ | 13″ | 6″ | 6.8 | 60 lbs. |
1710205 | Midsize/downsize long bed pickup | 62″ | 51-1/2″ | 20″ | 18″ | 11″ | 9.5 | 70 lbs. |
1710215 | Midsize/downsize long or short bed pickup | 62″ | 51-1/2″ | 27″ | 13″ | 6″ | 9.5 | 80 lbs. |
1710305 | Full size pickup w/ 6′-1/2″ or 8′ bed | 71″ | 60″ | 20″ | 18″ | 11″ | 11.1 | 75 lbs. |
1710308 | Full size pickup w/ 6′-1/2″ or 8′ bed | 71″ | 60″ | 20″ | 23″ | 16″ | 14.2 | 85 lbs. |
171315 | Full size pickup w/ 6′-1/2″ or 8′ bed | 71″ | 60 | 27″ | 18″ | 11″ | 15.1 | 90 lbs. |
1710318 | Full size pickup w/ 6′-1/2″ or 8′ bed with slant | 71″ | 60″ | 27″ | 23″ | 16″ | 19.1 | 100 lbs. |
Part No. | H X D X W Size | Weight |
---|---|---|
1705640 | 21″ x 13.5/10″ x 72″ | 68.5 lbs. |
1705650 | 21″ x 13.5/10″ x 88″ | 83.5 lbs. |
1705660 | 21″ x 13.5/10″ x 96″ | 88.5 lbs. |
Steel Topside Toolboxes
Gooseneck Toolbox, 57″ Aluminum
Part No. | Description | Weight |
---|---|---|
1712040 | Gooseneck ToolBox | 43 lbs. |
Lo-Side Toolboxes
Part No. | Application | A | B | C | D | E | Cu. Ft. | Weight |
---|---|---|---|---|---|---|---|---|
1712010 | Most Pickups | 47″ | 20″ | 19″ | 16″ | 47″ | 10 | 43 lbs. |
1712020 | Full Size Pickup Long or Short Bed | 55″ | 20″ | 19″ | 16″ | 54″ | 12 | 52 lbs. |
1712030 | Full Size Pickup Long or Short Bed | 60″ | 20″ | 19″ | 16″ | 52″ | 12.5 | 57 lbs. |
1712035 | Full Size Pickup Long Bed Only | 60″ | 27″ | 19″ | 27″ | 52″ | 18 | 71 lbs. |
Part No. | H X D X W Size | Color | Weight |
---|---|---|---|
1702840 | 16″ x 13″ x 72″ | White | 105 lbs. |
1702850 | 16″ x 13″ x 88″ | White | 120 lbs. |
1702860 | 16″ x 13″ x 96″ | White | 128 lbs. |
1702840TRAY | Tray for 72″ Toolbox | White | 11 lbs. |
1702850TRAY | Tray for 88″ Toolbox | White | 14 lbs. |
1702860TRAY | Tray for 96″ Toolbox | White | 15 lbs. |
1702940 | 16″ x 13″ x 72″ | Black | 105 lbs. |
1702950 | 16″ x 13″ x 88″ | Black | 120 lbs. |
1702960 | 16″ x 13″ x 96″ | Black | 128 lbs. |
1702940TRAY | Tray for 72″ Toolbox | Black | 11 lbs. |
1702950TRAY | Tray for 88″ Toolbox | Black | 14 lbs. |
1702960TRAY | Tray for 96″ Toolbox | Black | 15 lbs. |
SouthTowns Specialties, LLC
Contact Us Today: 716-592-4993
Southtowns Specialties, LLC | 5651 Cole Road | West Valley, NY 14171
Phone: (716) 592-4993 | E-Mail: rkramer@southtownsllc.com
Copyright © Southtowns Specialties, LLC. All rights reserved.