SouthTowns Specialties, LLC
Contact Us Today: 716-592-4993
Steel Stamped Weld Flange
Part # | Size | O.D. | Pilot | Weight per 100 |
Price each (1-10) |
Price Break 1 (11-50) |
Price Break 2 (51-99) |
---|---|---|---|---|---|---|---|
FDF012 | 1/8″ | 1-5/16″ | 15/16″ | 10 lbs. | $3.63 | $2.58 | $2.48 |
FDF025 | 1/4″ | 1-5/16″ | 15/16″ | 9lbs. | $3.74 | $2.67 | $2.56 |
FDF038 | 3/8″ | 1-5/16″ | 15/16″ | 7lbs. | $3.88 | $2.73 | $2.65 |
FDF050 | 1/2″ | 1-5/8″ | 1-1/8″ | 12lbs. | $3.91 | $2.74 | $2.68 |
FDF075 | 3/4″ | 1-15/16″ | 1-3/8″ | 19lbs. | $4.03 | $2.81 | $2.76 |
FDF100 | 1″ | 2-1/4″ | 1-11/16″ | 29lbs. | $4.64 | $3.35 | $3.17 |
FDF125 | 1-1/4″ | 2-9/16″ | 2″ | 33lbs. | $5.51 | $4.00 | $3.76 |
FDF150 | 1-1/2″ | 2-13/16″ | 2-1/4″ | 37lbs. | $6.27 | $4.60 | $4.29 |
FDF200 | 2″ | 3-3/8″ | 2-5/8″ | 51lbs. | $7.32 | $5.39 | $5.01 |
FDF250 | 2-1/2″ | 4-1/16″ | 3-5/32″ | 110lbs. | $11.23 | $7.92 | $7.68 |
FDF300 | 3″ | 4-5/8″ | 3-21/32″ | 126lbs. | $11.80 | $9.58 | $8.92 |
FDF400 | 4″ | 5-13/16″ | 4-23/32″ | 212lbs. | $27.50 | $21.82 | $20.83 |
Part # | Size | O.D. | Pilot | Thickness | Weight per 100 |
Price Each (1-10) |
Price Break 1 (11-50) |
Price Break 2 (51-99) |
---|---|---|---|---|---|---|---|---|
ST-0125-F | 1/8″ | 1.680 | .480 | .134 | 9 lbs. | $1.38 | $1.31 | $1.24 |
ST-0250-F | 1/4″ | 1.770 | .755 | .134 | 9 lbs. | $1.38 | $1.31 | $1.24 |
ST-0375-F | 3/8″ | 1.770 | .755 | .134 | 9 lbs. | $1.38 | $1.31 | $1.24 |
ST-0500-F | 1/2″ | 1.780 | .930 | .134 | 9 lbs. | $1.38 | $1.31 | $1.24 |
ST-0750-F | 3/4″ | 2.350 | 1.135 | .134 | 15 lbs. | $1.94 | $1.84 | $1.75 |
ST-1000-F | 1″ | 2.360 | 1.385 | .134 | 15 lbs. | $1.98 | $1.88 | $1.78 |
ST-1250-F | 1-1/4″ | 2.868 | 1.740 | .134 | 18 lbs. | $2.44 | $2.32 | $2.20 |
ST-1250-C | 1-1/4″ | 2.868 | 1.740 | .134 | 18 lbs. | $2.76 | $2.64 | $2.52 |
ST-1500-F | 1-1/2″ | 3.658 | 1.958 | .118 | 30 lbs. | $3.00 | $2.85 | $2.70 |
ST-1500-C | 1-1/2″ | 3.658 | 1.958 | .118 | 30 lbs. | $3.12 | $2.97 | $2.82 |
ST-2000-F | 2″ | 3.705 | 2.455 | .118 | 30 lbs. | $3.26 | $3.10 | $2.93 |
Part # | Size | O.D. | Pilot | Thickness | Price Each (1-10) |
Price Break 1 (11-50) |
Price Break 2 (51-99) |
---|---|---|---|---|---|---|---|
1099-01 | 1/4″ | 1.312 | YES | 0.375 | $4.03 | $3.85 | $3.67 |
1099-09 | 1/4″ | 1.500 | NO | 0.438 | CALL | -- | -- |
1099-02 | 3/8″ | 1.312 | YES | 0.375 | $3.65 | $3.47 | $3.29 |
1099-10 | 3/8″ | 1.500 | NO | 0.438 | CALL | -- | -- |
1099-03 | 1/2″ | 1.625 | YES | 0.438 | $4.88 | $4.39 | $4.15 | 1099-11 | 1/2″ | 1.500 | NO | 0.438 | CALL | -- | -- |
1099-04 | 3/4″ | 1.938 | YES | 0.500 | $4.85 | $4.61 | $4.37 |
1099-05 | 1″ | 2.000 | NO | 0.625 | $5.35 | $5.08 | $4.82 |
1099-12 | 1″ | 2.000 | YES | 0.625 | CALL | -- | -- |
1099-06 | 1-1/4″ | 2.500 | NO | 0.625 | $6.92 | $6.57 | $6.23 |
1099-14 | 1-1/4″ | 2.500 | YES | 0.625 | CALL | -- | -- |
1099-7 | 1-1/2″ | 2.750 | NO | .0750 | $12.05 | $11.45 | $10.85 |
1099-16 | 1-1/2″ | 2.750 | YES | .0750 | CALL | -- | -- |
Size | Price Each (1-10) |
Price Break 1 (11-50) |
Price Break 2 (51-99) |
---|---|---|---|
2″ NPT 1/2 Coupling | $9.80 | $8.82 | $8.33 |
2-1/2 NPT 1/2 Coupling” | $10.95 | $9.56 | $9.31 |
3″ NPT 1/2 Coupling | $14.70 | $13.23 | $12.50 |
4″ NPT 1/2 Coupling | $19.20 | $17.28 | $16.32 |
Aluminum Machined Weld Flange
(1/2 Couplings)
Part # | Size | O.D. | Pilot | Thickness | Weight per 100 |
Price Each (1-10) |
Price Break 1 (11-50) |
Price Break 2 (51-99) |
---|---|---|---|---|---|---|---|---|
AL-0250-R | 1/4″ | 1.770 | .600 | .134 | 4 lbs. | $2.00 | $1.89 | $1.79 |
AL-0375-R | 3/8″ | 1.770 | .755 | .134 | 4 lbs. | $2.00 | $1.89 | $1.79 |
AL-0500-R | 1/2″ | 1.780 | .930 | .134 | 4 lbs. | $2.00 | $1.89 | $1.79 |
AL-0750-R | 3/4″ | 2.350 | 1.135 | .134 | 7 lbs. | $1.94 | $1.84 | $1.74 |
AL-1000-R | 1″ | 2.360 | 1.385 | .134 | 7 lbs. | $1.94 | $1.84 | $1.74 |
AL-1250-F | 1-1/4″ | 2.868 | 1.740 | .134 | 8 lbs. | $3.74 | $3.55 | $3.36 |
AL-1500-F | 1-1/2″ | 3.25 | 1.75 | .81 | 10 lbs. | $4.03 | $3.83 | $3.63 |
AL-2000-F | 2″ | 3.81 | 2.22 | .81 | 12 lbs. | $5.25 | $4.99 | $4.72 |
Stainless Steel (316L) Stamped Weld Flange
Stainless Steel (304L) Forged Weld Flange
Steel Forged Weld Flange
Aluminum Stamped Weld Flange
Part # | Size | O.D. | Pilot | Thickness | Weight per 100 |
Price Each (1-10) |
Price Break 1 (11-50) |
Price Break 2 (51-99) |
---|---|---|---|---|---|---|---|---|
SS-0250-16-F | 1/4″ | 1.738 | .620 | .134 | 8 lbs. | $4.11 | $3.90 | $3.70 |
SS-0375-16-F | 3/8″ | 1.738 | .755 | .134 | 8.2 lbs. | $4.11 | $3.90 | $3.70 |
SS-0500-16-F | 1/2″ | 1.740 | .910 | .134 | 8.7 lbs. | $4.11 | $3.90 | $3.70 |
SS-0750-16-F | 3/4″ | 2.355 | 1.110 | .134 | 9.4 lbs. | $5.76 | $5.47 | $5.18 |
SS-1000-16-F | 1″ | 2.317 | 1.370 | .134 | 10 lbs. | $6.08 | $5.78 | $5.48 |
SS-1250-16-F | 1-1/4″ | 2.847 | 1.745 | .134 | 10.6 lbs. | $8.73 | $8.29 | $7.85 |
SS-1500-16-C | 1-1/2″ | 3.240 | 1.958 | .134 | 11.3 lbs. | $12.16 | $11.55 | $10.94 |
Part # | Size | Weight | Price Each (1-10) |
---|---|---|---|
251 | 1/4″ | .14 | $18.58 |
252 | 3/8″ | .14 | $19.22 |
253 | 1/2″ | .18 | $20.51 |
254 | 3/4″ | .26 | $25.70 |
255 | 1″ | .38 | $28.91 |
256 | 1-1/4″ | .46 | $34.94 |
257 | 1-1/2″ | .62 | $45.11 |
258 | 2″ | .76 | $50.91 |
260 | 3″ | 1.16 | 80.62 |
Aluminum Machined Weld Flanges
Southtowns Specialties, LLC | 5651 Cole Road | West Valley, NY 14171
Phone: (716) 592-4993 | E-Mail: rkramer@southtownsllc.com
Copyright © Southtowns Specialties, LLC. All rights reserved.